2023 Green Fees & Cart Fees
No more weekend rates — best value on the Central Coast!
Walking | AB Club | Riding | AB Club | |
---|---|---|---|---|
18 Holes | $76 | $54 | $98 | $73 |
18 Holes – Senior (62 and over) | $66 | $44 | $88 | $63 |
Twilight | $40 | $30 | $58 | $47 |
Super Twilight | $30 | $20 | $44 | $32 |
9 Holes (Available all day long) | $40 | $30 | $54 | $42 |
Super Senior (80+ all day long) | $25 | $40 | ||
Juniors (5 – 17) | $10 | |||
Replays | $20 | $35 |
9 Holes | 18 Holes | Twilight | Super Twilight | |
---|---|---|---|---|
Electric Carts | $22 | $18 | $14 | |
AB Club Carts | $19 | $17 | $12 | |
Pull Carts | $3 | $6 | ||
Rental Clubs (TaylorMade) | $20 | $40 |
SM Bucket | Med Bucket | Lrg Bucket | |
---|---|---|---|
Range Balls | $4 | $7 | $10 |
Please note: First tee time is at 7:00 a.m. Twilight and Super Twilight times vary with the season. You can call (805) 343-1214, ext. 1, to book a tee time or get more information.