Blacklake Golf Rates & Scorecard
| Green Fees | Weekday | Weekends and Holidays |
| 18 Regular | $40 | $50 |
| Senior (62 and over) | $35 | $36 |
| Twilight* | $26 | $30 |
| 9 Holes (before 8 a.m. & after 3 p.m.) | $16 | $20 |
| *Call for twilight times and restrictions |
| Carts and Miscellaneous | 18 Holes | 9 Holes |
| Carts per player | $19 | $14 |
| Pull Cart | $6 | $3 |
| Club Rental* | $30 | $20 |
| Spectator Fee per person | $15 | $15 |
| *All rentals include a sleeve of golf balls |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









